Check out all the MLB Projections on http://rotochamp.com/
*Michael Conforto is injured right nowProjected 2018 Lineup
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Nimmo | OF | 336 | 47 | 7 | 35 | 2 | 0.238 | 0.353 | 0.363 | 0.716 | 57 | 111 |
2 | Asdrubal Cabrera | 3B | 455 | 60 | 16 | 54 | 4 | 0.279 | 0.341 | 0.451 | 0.792 | 40 | 85 |
3 | Yoenis Cespedes | OF | 491 | 76 | 30 | 80 | 3 | 0.287 | 0.348 | 0.540 | 0.888 | 42 | 108 |
4 | Jay Bruce | OF | 536 | 75 | 32 | 95 | 3 | 0.248 | 0.315 | 0.487 | 0.802 | 51 | 131 |
5 | Wilmer Flores | 2B | 368 | 45 | 18 | 55 | 1 | 0.272 | 0.311 | 0.473 | 0.784 | 20 | 56 |
6 | Travis dArnaud | C | 350 | 39 | 13 | 47 | 0 | 0.246 | 0.300 | 0.411 | 0.711 | 25 | 64 |
7 | Dominic Smith | 1B | 375 | 51 | 14 | 56 | 1 | 0.275 | 0.329 | 0.451 | 0.780 | 29 | 89 |
8 | Amed Rosario | SS | 506 | 67 | 9 | 55 | 22 | 0.283 | 0.315 | 0.409 | 0.724 | 21 | 113 |
Projected 2018 Starters
Player | POS | IP | W | L | ERA | WHIP | K | BB | SwStrike | Fastball | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Syndergaard | SP | 164 | 11 | 7 | 2.91 | 1.17 | 190 | 44 | 13.9% | 98.3 mph |
2 | Jacob deGrom | SP | 188 | 13 | 8 | 3.26 | 1.15 | 208 | 49 | 13.3% | 95.2 mph |
3 | Matt Harvey | SP | 125 | 4 | 10 | 4.54 | 1.45 | 103 | 44 | 7.5% | 93.8 mph |
4 | Zack Wheeler | SP | 108 | 3 | 9 | 4.92 | 1.59 | 102 | 50 | 9.1% | 94.6 mph |
5 | Seth Lugo | SP | 95 | 5 | 6 | 3.79 | 1.29 | 77 | 25 | 8.7% | 91.1 mph |
6 | Steven Matz | SP | 78 | 4 | 4 | 3.92 | 1.33 | 68 | 19 | 7.1% | 93.1 mph |
7 | Robert Gsellman | SP | 94 | 4 | 7 | 4.21 | 1.52 | 67 | 34 | 7.4% | 92.7 mph |
Projected 2018 Bench
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Conforto | OF | 446 | 76 | 27 | 74 | 2 | 0.260 | 0.357 | 0.504 | 0.861 | 61 | 130 |
Juan Lagares | OF | 252 | 32 | 3 | 17 | 6 | 0.246 | 0.290 | 0.349 | 0.639 | 13 | 53 |
Jose Lobaton | C | 133 | 11 | 4 | 12 | 0 | 0.188 | 0.268 | 0.301 | 0.569 | 14 | 32 |
Matthew Reynolds | OF | 113 | 16 | 2 | 10 | 1 | 0.248 | 0.325 | 0.363 | 0.688 | 12 | 35 |
Kevin Plawecki | C | 100 | 10 | 2 | 13 | 0 | 0.250 | 0.321 | 0.360 | 0.681 | 9 | 20 |
Gavin Cecchini | 2B | 77 | 9 | 1 | 6 | 1 | 0.234 | 0.289 | 0.325 | 0.614 | 6 | 13 |
Phillip Evans | 3B | 33 | 4 | 1 | 3 | 0 | 0.273 | 0.333 | 0.424 | 0.757 | 3 | 6 |
Tomas Nido | C | 10 | 1 | 0 | 1 | 0 | 0.100 | 0.182 | 0.100 | 0.282 | 1 | 2 |
DL
Player | POS | AB | R | HR | RBI | SB | AVG | OBP | SLG | OPS | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. Rivera | 2B | 214 | 25 | 6 | 29 | 1 | 0.299 | 0.332 | 0.449 | 0.781 | 8 | 33 |
Bullpen (Includes players on 40-man roster)
Role | Player | POS | IP | W | L | SV | ERA | WHIP | K | BB | SwStrike | Fastball |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Closer | A.J. Ramos | RP | 60 | 3 | 3 | 15 | 3.45 | 1.33 | 72 | 32 | 12.1% | 92.3 mph |
Closer | Jeurys Familia | RP | 47 | 3 | 3 | 12 | 3.64 | 1.21 | 51 | 19 | 10.5% | 95.9 mph |
Setup | Anthony Swarzak | RP | 65 | 4 | 4 | 2 | 3.32 | 1.09 | 74 | 18 | 14.2% | 94.7 mph |
Setup | Hansel Robles | RP | 56 | 3 | 3 | 2 | 4.66 | 1.41 | 59 | 28 | 9.0% | 94.9 mph |
Setup | Jerry Blevins | RP | 49 | 3 | 3 | 2 | 2.76 | 1.29 | 65 | 21 | 12.8% | 88.9 mph |
Relief | Rafael Montero | RP | 88 | 5 | 5 | 2 | 4.09 | 1.64 | 87 | 48 | 10.2% | 93.6 mph |
Relief | Paul Sewald | RP | 65 | 4 | 4 | 2 | 3.46 | 1.22 | 71 | 21 | 11.8% | 91.4 mph |
Relief | Chris Flexen | SP | 48 | 2 | 4 | 0 | 4.69 | 1.33 | 36 | 18 | 8.3% | 92.4 mph |
Relief | Chasen Bradford | RP | 33 | 2 | 2 | 2 | 3.82 | 1.48 | 25 | 10 | 12.2% | 90.6 mph |
Relief | Jacob Rhame | RP | 9 | 0 | 0 | 2 | 4.00 | 1.44 | 9 | 3 | 10.8% | 95.1 mph |
Relief | Kevin McGowan | RP | 8 | 0 | 0 | 2 | 4.50 | 1.38 | 6 | 3 | 17.0% | 92.6 mph |
Relief | Jamie Callahan | RP | 6 | 0 | 0 | 2 | 1.50 | 1.33 | 7 | 2 | 12.5% | 95.9 mph |
Comments